Deposit Rates
Share Savings/Checking/IRA Savings Rates
| Share Type | Minimum Balance | APR*/APY** |
|---|---|---|
| Share Savings | $5.00 | 0.15% / 0.15% |
| Young Savers | None | 0.15% / 0.15% |
| Christmas Club | None | 0.15% / 0.15% |
| Thrifty Checking | None | None / None |
| Prime Checking | $500.00 | 0.03% / 0.03% |
| Prime Plus Checking | $2,000.00 | 0.05% / 0.05% |
| IRA Savings - Traditional & Roth | None | 0.10% / 0.10% |
Share Certificates/IRA Rates1
| Term | Minimum Balance | APR*/APY** |
|---|---|---|
| 3 Months | $500.00 | 2.60% / 2.63% |
| 6 Months | $500.00 | 3.50% / 3.55% |
| 12 Months | $500.00 | 3.60% / 3.65% |
| 18 Months | $500.00 | 3.00% / 3.03% |
| 24 Months | $500.00 | 3.15% / 3.19% |
| 36 Months | $500.00 | 3.00% / 3.03% |
| 48 Months | $500.00 | 3.00% / 3.03% |
| 60 Months | $500.00 | 3.10% / 3.14% |
Money Market Accounts
| Money Market Tiers | APR* |
|---|---|
| $2,500 to $9,999 | 0.40% |
| $10,000 to $24,999 | 0.50% |
| $25,000 to $49,999 | 0.60% |
| $50,000 to $99,999 | 0.75% |
| $100,000 and over | 1.00% |
*Annual Percentage Rate
**Annual Percentage Yield
1 Compounded Quarterly. Members 55 years old and over can add an additional 15 basis points to the stated rate. Restrictions do apply. Rates are current as of July 1, 2026, and are subject to change daily.