Deposit Rates
Share Savings/Checking/IRA Savings Rates
Share Type | Minimum Balance | APR*/APY** |
---|---|---|
Share Savings | $5.00 | 0.15% / 0.15% |
Young Savers | None | 0.15% / 0.15% |
Christmas Club | None | 0.15% / 0.15% |
Thrifty Checking | None | None / None |
Prime Checking | $500.00 | 0.03% / 0.03% |
Prime Plus Checking | $2,000.00 | 0.05% / 0.05% |
IRA Savings - Traditional & Roth | None | 0.10% / 0.10% |
Share Certificates/IRA Rates1
Term | Minimum Balance | APR*/APY** |
---|---|---|
3 Months | $500.00 | 2.87% / 2.90% |
6 Months | $500.00 | 2.57% / 2.60% |
12 Months | $500.00 | 3.69% / 3.75% |
18 Months | $500.00 | 3.00% / 3.03% |
24 Months | $500.00 | 3.00% / 3.03% |
36 Months | $500.00 | 2.75% / 2.78% |
48 Months | $500.00 | 2.80% / 2.83% |
60 Months | $500.00 | 2.85% / 2.88% |
*Annual Percentage Rate
**Annual Percentage Yield
1 Compounded Quarterly. Members 55 years old and over can add an additional 15 basis points to the stated rate. Restrictions do apply. Rates are current as of October 28, 2024 and are subject to change daily.